<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Russia to evacuate floating ice station</title>
	<atom:link href="https://blogs.dw.com/ice/?feed=rss2&#038;p=13595" rel="self" type="application/rss+xml" />
	<link>https://blogs.dw.com/ice/?p=13595</link>
	<description>Ice-Blog</description>
	<lastBuildDate>Wed, 21 Sep 2016 14:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Iceblogger</title>
		<link>https://blogs.dw.com/ice/?p=13595#comment-226569</link>
		<dc:creator><![CDATA[Iceblogger]]></dc:creator>
		<pubDate>Fri, 31 May 2013 10:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dw.com/ice/?p=13595#comment-226569</guid>
		<description><![CDATA[Sam, it would be interesting indeed. Thanks for sharing your experience. Let us know if you succeed in getting hold of data to compare.]]></description>
		<content:encoded><![CDATA[<p>Sam, it would be interesting indeed. Thanks for sharing your experience. Let us know if you succeed in getting hold of data to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Burke EE</title>
		<link>https://blogs.dw.com/ice/?p=13595#comment-226351</link>
		<dc:creator><![CDATA[Sam Burke EE]]></dc:creator>
		<pubDate>Wed, 29 May 2013 22:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dw.com/ice/?p=13595#comment-226351</guid>
		<description><![CDATA[During the Arctic Ice Dynamics Joint Experiment (AIDJEX) I had the responsibility on designing and installing ten data collection ice buoys in a circular array 250 to 550 miles north of the Alaskan coast during the spring of 1975. (Ref: S.P.Burke &#038; B.M.Buck, &quot;The Synrams Ice Station&quot;, IEEE/MTS Oceans 75 Conference in San Diego, CA, Sept. 1975).  During the installation ice thickness data varied from 2.0 to 4.5m with an average of 3.0m. I suspect that that the average thickness now is more like 1m, it would be interesting to see some of their field data. (ref: www.researchgate.net/SamBurke/publications/?pubtype=dataset, S.P.Burke,&quot;1975 AREA Field Experiment, Installation of SYNRAMS Buoys in AIDJEX Array).]]></description>
		<content:encoded><![CDATA[<p>During the Arctic Ice Dynamics Joint Experiment (AIDJEX) I had the responsibility on designing and installing ten data collection ice buoys in a circular array 250 to 550 miles north of the Alaskan coast during the spring of 1975. (Ref: S.P.Burke &amp; B.M.Buck, &#8220;The Synrams Ice Station&#8221;, IEEE/MTS Oceans 75 Conference in San Diego, CA, Sept. 1975).  During the installation ice thickness data varied from 2.0 to 4.5m with an average of 3.0m. I suspect that that the average thickness now is more like 1m, it would be interesting to see some of their field data. (ref: <a href="http://www.researchgate.net/SamBurke/publications/?pubtype=dataset" rel="nofollow">http://www.researchgate.net/SamBurke/publications/?pubtype=dataset</a>, S.P.Burke,&#8221;1975 AREA Field Experiment, Installation of SYNRAMS Buoys in AIDJEX Array).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
