<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: A letter from Svalbard’s dwindling sea ice</title>
	<atom:link href="https://blogs.dw.com/ice/?feed=rss2&#038;p=17095" rel="self" type="application/rss+xml" />
	<link>https://blogs.dw.com/ice/?p=17095</link>
	<description>Ice-Blog</description>
	<lastBuildDate>Wed, 21 Sep 2016 14:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: TNGEOWATCH</title>
		<link>https://blogs.dw.com/ice/?p=17095#comment-375231</link>
		<dc:creator><![CDATA[TNGEOWATCH]]></dc:creator>
		<pubDate>Fri, 15 Apr 2016 17:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dw.com/ice/?p=17095#comment-375231</guid>
		<description><![CDATA[While you where observing conditions.  Where active Solar Radiation Management activity occurring?  With all this open sea any geoengineering to prevent solar uptake in the water will help prevent a runaway global warming event? The symptoms you stating sure sounds like a blue ocean event is near for the arctic.  

Do you guys have the means to measure Methane?]]></description>
		<content:encoded><![CDATA[<p>While you where observing conditions.  Where active Solar Radiation Management activity occurring?  With all this open sea any geoengineering to prevent solar uptake in the water will help prevent a runaway global warming event? The symptoms you stating sure sounds like a blue ocean event is near for the arctic.  </p>
<p>Do you guys have the means to measure Methane?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>https://blogs.dw.com/ice/?p=17095#comment-374993</link>
		<dc:creator><![CDATA[Shelley]]></dc:creator>
		<pubDate>Thu, 07 Apr 2016 06:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dw.com/ice/?p=17095#comment-374993</guid>
		<description><![CDATA[I&#039;m very sorry to hear of these ice conditions. I was on Barter Island (the other side of the Arctic) in late November and  the ice was still to dangerous to travel on. What condition are the Bears in?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m very sorry to hear of these ice conditions. I was on Barter Island (the other side of the Arctic) in late November and  the ice was still to dangerous to travel on. What condition are the Bears in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francois</title>
		<link>https://blogs.dw.com/ice/?p=17095#comment-374977</link>
		<dc:creator><![CDATA[francois]]></dc:creator>
		<pubDate>Wed, 06 Apr 2016 16:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dw.com/ice/?p=17095#comment-374977</guid>
		<description><![CDATA[have you met the Russian scientists and technicians who fly to the North Pole for the Barneo-2016 camp ? I think their plane is at Longyearbyen airport for a few days, no ?]]></description>
		<content:encoded><![CDATA[<p>have you met the Russian scientists and technicians who fly to the North Pole for the Barneo-2016 camp ? I think their plane is at Longyearbyen airport for a few days, no ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Reddy</title>
		<link>https://blogs.dw.com/ice/?p=17095#comment-374955</link>
		<dc:creator><![CDATA[Jason Reddy]]></dc:creator>
		<pubDate>Tue, 05 Apr 2016 22:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dw.com/ice/?p=17095#comment-374955</guid>
		<description><![CDATA[Thank you for your work. Your findings are alarming :(]]></description>
		<content:encoded><![CDATA[<p>Thank you for your work. Your findings are alarming 🙁</p>
]]></content:encoded>
	</item>
</channel>
</rss>
