<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>development &#8211; Ice-Blog</title>
	<atom:link href="https://blogs.dw.com/ice/?feed=rss2&#038;tag=development" rel="self" type="application/rss+xml" />
	<link>https://blogs.dw.com/ice</link>
	<description>Ice-Blog</description>
	<lastBuildDate>Fri, 18 May 2018 14:41:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Emerging countries moving ahead?</title>
		<link>https://blogs.dw.com/ice/?p=9546</link>
		<pubDate>Wed, 24 Nov 2010 15:45:04 +0000</pubDate>
		<dc:creator><![CDATA[quailei]]></dc:creator>
				<category><![CDATA[Global Climate]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://blogs.dw.com/ice/?p=9546</guid>
		<description><![CDATA[ [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As the Cancun conference approaches, let me draw your attention to an interesting study published by WWF on how the developing world could be putting the rest of us to shame and taking on leadership in combatting climate change.<br />
<a href="http://assets.panda.org/downloads/emerging_economies_report_nov_2010.pdf" target="_blank">Emerging Economies- How the developing world is starting a new era of climate change leadership</a><br />
It looks at Brazil, China, India, Mexico and South Africa and there is some encouraging reading in there.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Climate change as the ultimate in unsustainable development?</title>
		<link>https://blogs.dw.com/ice/?p=8985</link>
		<pubDate>Wed, 14 Apr 2010 13:41:24 +0000</pubDate>
		<dc:creator><![CDATA[quailei]]></dc:creator>
				<category><![CDATA[Global Climate]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://blogs.dw.com/ice/?p=8985</guid>
		<description><![CDATA[ [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Your ice blogger was asked to write an editorial post for the ThInk3 website.It&#8217;s part of an EU blogging competition, which might interest you.<br />
It&#8217;s all about development &#8211; in my opinion climate change and development are inextricably linked. Ice blog readers might find the site interesting in general &#8211; (and of course I&#8217;d be interested in your opinions on the guest editorial).<br />
<a href="http://development.thinkaboutit.eu/think3/" target="_blank">Thinkaboutit blogging website</a></p>
]]></content:encoded>
			</item>
		<item>
		<title>The climate divide? And Copenhagen bursting at the seams</title>
		<link>https://blogs.dw.com/ice/?p=8662</link>
		<pubDate>Tue, 15 Dec 2009 10:33:03 +0000</pubDate>
		<dc:creator><![CDATA[quailei]]></dc:creator>
				<category><![CDATA[Global Climate]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[UN talks]]></category>

		<guid isPermaLink="false">http://blogs.dw.com/ice/?p=8662</guid>
		<description><![CDATA[ [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not hard to understand the frustration of the developing countries who have been boycotting some of the Copenhagen sessions to try to pressure the industrialised world into committing to binding emissions limits. We all know who&#8217;s been spouting out the greenhouse gases &#8211; and who is going to be hardest hit, or even already suffering most.<br />
Meanwhile, the conference organisers are having trouble getting participants into the conference venue. It seems 45,000 peole have applied to participate &#8211; three times more than the actual capacity, according to the UNFCCC. If a record number of negotiators, ngos, journalists etc. attending were a guarantee of success, Copenhagen would have to be the best conference ever. If&#8230;</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
